compare our prams.
find the perfect pram for for your family.
Want to learn more about our range before you compare? View Range
price | |||
---|---|---|---|
colours | |||
warranty | |||
suitable for newborn | |||
age suitability - bassinet/cocoon | |||
age suitability - seat | |||
number of children accomodated | |||
capsule compatable | |||
compatible capsules | |||
included accessories | |||
optional accessories | |||
Toddler Board Compatible | |||
Folded Dimensions - Seat On (LxWxH) | |||
Folded Dimensions - Seat Off (LxWxH) | |||
Max Handlebar Height | |||
Min Handlebar Height | |||
Frame Width | |||
Stroller Weight | |||
Stroller Seat Weight | |||
Bassinet Weight | |||
Bassinet (LxWxH) | |||
Bassinet Mattress (LxWxH) | |||
Bassinet Height from Ground | |||
Max Load - Bassinet/Cocoon | |||
Bassinet Ventilation | |||
Reversible Seat | |||
Seat Recline Mechanism | |||
Seat Recline Positions | |||
Max Load - Seat | |||
Seat Back Height | |||
Seat Width | |||
Seat Depth | |||
Headroom Under Canopy | |||
Seat Height From Ground | |||
Knee to Footrest | |||
Belly Bar | |||
Adjustable Foot-rest | |||
Extendable Canopy | |||
Peekaboo Flap | |||
Suspension | |||
Front Wheel Diameter | |||
Rear Wheel Diameter | |||
Fabric Materials | |||
Fold Mechanism | |||
Break Mechanism | |||
Storage | |||
Handlebar Adjustment | |||
Max Load Handlebar Bag | |||
Max Load - Basket | |||
Second Seat Back Height | |||
Second Seat Depth | |||
Second Seat Recline Positions | |||
Second Seat Width | |||
Second Seat Weight | |||
Max Load - Second Seat | |||
Second Seat Price |
