compare our prams.
find the perfect pram for for your family.
Want to learn more about our range before you compare? View Range
| price | |||
|---|---|---|---|
| colours | |||
| warranty | |||
| suitable for newborn | |||
| age suitability - bassinet/cocoon | |||
| age suitability - seat | |||
| number of children accommodated | |||
| capsule compatible | |||
| compatible capsules | |||
| included accessories | |||
| optional accessories | |||
| toddler board compatible | |||
| folded dimensions - seat on (LxWxH) | |||
| folded dimensions - seat off (LxWxH) | |||
| max handlebar height | |||
| min handlebar height | |||
| frame width | |||
| stroller weight | |||
| stroller seat weight | |||
| bassinet weight | |||
| bassinet (LxWxH) | |||
| bassinet mattress (LxWxH) | |||
| bassinet height from ground | |||
| max load - bassinet/cocoon | |||
| bassinet ventilation | |||
| reversible seat | |||
| seat recline mechanism | |||
| seat recline positions | |||
| max load - seat | |||
| seat back height | |||
| seat width | |||
| seat depth | |||
| headroom under canopy | |||
| seat height from ground | |||
| knee to footrest | |||
| belly bar | |||
| adjustable foot-rest | |||
| extendable canopy | |||
| peekaboo flap | |||
| suspension | |||
| front wheel diameter | |||
| rear wheel diameter | |||
| fabric materials | |||
| fold mechanism | |||
| brake mechanism | |||
| storage | |||
| handlebar adjustment | |||
| max load handlebar bag | |||
| max load - basket | |||
| second seat back height | |||
| second seat depth | |||
| second seat recline positions | |||
| second seat width | |||
| second seat weight | |||
| max load - second seat | |||
| second seat price |